| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2002 Lexus® ES 300 MCV30L Base | Used | $6,629 | $7,250 | 44772A | JTHBF30G120027005 | Heated Seats, Power Seats, Leather Seats, Sunroof, Moonroof |
| 2011 Nissan® Altima 2.5 S | Used | $7,629 | $7,813 | 44536E | 1N4AL2EP5BC120655 | Power Seats, Push to Start, Keyless Entry |
| 2016 Lincoln® MKX Reserve | Used | $10,229 | $10,610 | 9991A | 2LMTJ8LR6GBL22721 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start |
| 2022 GMC® Terrain SLE | Used | $14,759 | $14,825 | 45043A | 3GKALMEV2NL264729 | Heated Seats, Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start |
| 2019 BMW® X3 sDrive30i | Used | $15,759 | $15,375 | 10059P | 5UXTR7C58KLR48987 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2021 Nissan® Rogue S | Used | $16,309 | $16,710 | 9964A | 5N1AT3AA7MC671931 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Driver-side Knee Airbags |
| 2019 Cadillac® XT5 Luxury FWD | Used | $16,454 | $18,505 | DX2015B | 1GYKNCRS6KZ153037 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start |
| 2019 Nissan® Frontier SV | Used | $16,529 | $18,685 | DX2012A | 1N6AD0CU2KN885084 | Heated Seats, Backup Camera, Tow Hitch, Keyless Entry |
| 2020 Mitsubishi® Eclipse Cross SEL | Used | $16,729 | $17,100 | 44564A | JA4AT5AA9LZ028972 | Heated Seats, Power Seats, Leather Seats, Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features |
| 2023 Chevrolet® Malibu LT | Used | $16,749 | $17,405 | 44850A | 1G1ZD5ST5PF193049 | Heated Seats, Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2023 Nissan® Sentra SV | Used | $16,759 | $18,130 | 44435A | 3N1AB8CV4PY283638 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags |
| 2023 Nissan® Altima 2.5 SV | Used | $17,529 | $17,725 | 45053A | 1N4BL4DW9PN349957 | Heated Seats, Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2016 Mazda® CX-5 Touring | Used | $17,759 | $19,870 | 10006P | JM3KE2CY3G0677228 | Power Seats, Push to Start, Backup Camera, Keyless Entry |
| 2020 Jeep® Grand Cherokee Limited X | Used | $18,759 | $20,525 | 9984P | 1C4RJFBG4LC208337 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2020 Buick® Envision Essence | Used | $18,777 | $26,545 | 9938P | LRBFXCSA0LD099783 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start |
| 2021 Volkswagen® Jetta SE | Used | $20,079 | $21,670 | 9974P | 3VWC57BU2MM040880 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Blind Spot Monitor, Collision avoidance |
| 2016 GMC® Yukon 1500 SLT | Used | $20,529 | $20,325 | 9925A | 1GKS2BKCXGR367522 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, Apple CarPlay, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Captains Chair, Remote Start |
| 2020 Jeep® Grand Cherokee Limited | Used | $20,584 | $21,850 | 9959A | 1C4RJEBG5LC128166 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2025 Chevrolet® Malibu LT | Used | $21,264 | $21,975 | 10018P | 1G1ZD5ST8SF126826 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start |
| 2024 Ford® Escape Active | Used | $21,429 | $23,975 | 9995P | 1FMCU0GN5RUA20216 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Remote Start, Collision avoidance |
| 2023 Chevrolet® Equinox LS | Used | $21,629 | $23,205 | 45013B | 3GNAXHEG3PL204302 | Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start |
| 2023 Nissan® Rogue S | Used | $21,774 | $25,325 | 44702A | 5N1BT3AA0PC920496 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Driver-side Knee Airbags |
| 2023 Nissan® Rogue SV | Used | $21,929 | $22,825 | 10010A | 5N1BT3BA1PC937824 | Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start |
| 2025 Nissan® Altima SV | Used | $22,089 | $22,800 | 10026P | 1N4BL4DV1SN361150 | Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Collision avoidance, Driver-side Knee Airbags |
| 2019 Subaru® Outback Touring | Used | $23,009 | $23,575 | 10016P | 4S4BSETC7K3354214 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor, Collision avoidance |
| 2026 Nissan® Kicks SV | Used | $23,159 | $23,375 | 44984A | 3N8AP6CE7TL314878 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start |
| 2023 Ford® Bronco Sport Badlands | Used | $23,319 | $28,425 | 9956A | 3FMCR9D90PRD11238 | Heated Seats, Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Collision avoidance |
| 2024 Kia® Forte GT-Line | Used | $23,529 | $23,825 | 10046P | 3KPF54AD5RE748686 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance |
| 2023 GMC® Acadia SLT | Used | $23,669 | $23,350 | 45101E | 1GKKNUL46PZ153086 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Remote Start |
| 2025 Jeep® Compass Latitude | Used | $23,744 | $26,625 | 44876A | 3C4NJDBN4ST602313 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Blind Spot Monitor, Collision avoidance |
Vehicles for Sale at Don Williamson Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Year
Make
Model
Trim
Body Style
Price
Exterior Color
Interior Color
New & Used Cars For Sale in Jacksonville, NC
